2010 Race Results - Divisional
| Table of Contents |
|
14 & Under Results - Women
top
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #544 | Diaz, Andrea | | 7:41 | 23:52 |
| 2 | #560 | Martinez, Kassandra | | 7:48 | 24:13 |
| 3 | #169 | Gortarez, Jade | Panthers | 7:59 | 24:48 |
| 4 | #67 | Cameron, Kimberly | Panthers | 8:27 | 26:15 |
| 5 | #94 | Corvese, Brianna | Panthers | 8:39 | 26:52 |
| 6 | #50 | Bruce, Karen | Panthers | 8:52 | 27:32 |
| 7 | #448 | Van Soelen, Lauren | | 9:26 | 29:17 |
| 8 | #252 | Mayes, Sarah | | 9:26 | 29:18 |
| 9 | #123 | Ebiner, Emily | Ebiner | 9:27 | 29:19 |
| 10 | #171 | Gortarez, Millie | Panthers | 9:55 | 30:46 |
| 11 | #551 | Geller, Ashley | | 10:43 | 33:18 |
| 12 | #6 | Alvarado, Sarah | Panthers | 10:57 | 34:01 |
| 13 | #145 | Floersch, Anna | St. Lucy's | 11:34 | 35:56 |
| 14 | #423 | Canchola, Alexa | | 11:44 | 36:27 |
| 15 | #194 | Herndon, Brittany | | 11:44 | 36:28 |
| 16 | #170 | Gortarez, Maya | Panthers | 12:19 | 38:14 |
| 17 | #356 | Silvestro, Hannah | Panthers | 12:19 | 38:16 |
| 18 | #314 | Pina, Cathleen | | 13:30 | 41:56 |
| 19 | #315 | Pina, Christine | | 13:37 | 42:17 |
| 20 | #125 | Ebiner, Katie | Ebiner | 15:20 | 47:37 |
| 21 | #83 | Charpentier, Lauren | | 15:28 | 48:03 |
| 22 | #65 | Camarella, Danielle | St. Lucy's | 15:31 | 48:12 |
| 23 | #510 | Hernandez, Rebecca | | 15:59 | 49:39 |
| 24 | #31 | Birgen, Katie | | 16:23 | 50:52 |
| 25 | #166 | Glenn, Madeline | HNM Friends | 16:23 | 50:52 |
| 26 | #34 | Birgen, Molly | | 16:55 | 52:33 |
| 27 | #271 | Montanez, Marisa | HNM Friends | 16:55 | 52:33 |
| 28 | #360 | Smith, Gabrielle | HNM Friends | 16:55 | 52:33 |
| 29 | #327 | Ray, Kelley | HNM Friends | 17:05 | 53:03 |
| 30 | #567 | Reynolds, Kaitlyn | | 18:23 | 57:07 |
| 31 | #198 | Hill, Avery | | 18:26 | 57:16 |
| 32 | #500 | Lord, Matlie | | 18:31 | 57:29 |
| 33 | #8 | Amarelli, Marissa | St. Lucy's | 18:41 | 58:01 |
| 34 | #243 | Lujan, Savanna | St. Lucy's | 18:49 | 58:28 |
| 35 | #224 | Kim, Lauren | St. Lucy's | 19:04 | 59:12 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #254 | McAlister, Catrina | | 5:50 | 18:08 |
| 2 | #324 | Quintero, Alejandra | | 6:16 | 19:28 |
| 3 | #450 | Silverman, Dot | | 6:20 | 19:39 |
| 4 | #230 | Lake, Carly | | 6:53 | 21:23 |
| 5 | #72 | Castillo, Micaela | | 7:03 | 21:54 |
| 6 | #511 | Garcia, Kristen | | 8:07 | 25:12 |
| 7 | #422 | Canchola, Ashlyn | | 8:40 | 26:53 |
| 8 | #555 | Marquez, Catherine | | 8:42 | 27:01 |
| 9 | #245 | Marquez, Catherine | HNM Friends | 8:42 | 27:01 |
| 10 | #433 | Gonzalez, Dominique | | 8:42 | 27:01 |
| 11 | #231 | Lake, Diana | | 8:53 | 27:34 |
| 12 | #492 | Montanez, Ariana | | 8:53 | 27:34 |
| 13 | #440 | Enrique, Jill | | 8:58 | 27:51 |
| 14 | #421 | Olivera, Mariah | | 9:07 | 28:19 |
| 15 | #234 | Lawrence, Taylor | St. Lucy's | 10:31 | 32:40 |
| 16 | #68 | Caraveo, Clara | Love to Eat and Run | 11:34 | 35:55 |
| 17 | #59 | Burnum, Sarah | St. Lucy's | 12:39 | 39:19 |
| 18 | #444 | Rake, Melissa | | 12:46 | 39:38 |
| 19 | #545 | Gongwer, Tori | | 12:46 | 39:38 |
| 20 | #84 | Chavez, Christina | Love to Eat and Run | 12:47 | 39:43 |
| 21 | #104 | Cruz, Tiffany | | 12:57 | 40:12 |
| 22 | #18 | Aylyng, Jennie | St. Lucy's | 13:20 | 41:25 |
| 23 | #202 | Horton, Chelsea | | 13:21 | 41:27 |
| 24 | #374 | Tarin, Brittany | St. Lucy's | 13:25 | 41:41 |
| 25 | #436 | Miller, Elva | | 13:30 | 41:56 |
| 26 | #297 | obrien, abby | Dan O'Brien | 13:44 | 42:40 |
| 27 | #295 | O'Brien, tara | Dan O'Brien | 13:46 | 42:44 |
| 28 | #378 | Tobey, Christin | | 13:54 | 43:11 |
| 29 | #179 | Gross, Allison | St. Lucy's | 14:02 | 43:34 |
| 30 | #217 | Kathol, Holly | St. Lucy's | 14:02 | 43:34 |
| 31 | #39 | Blue, Cassandra | St. Lucy's | 14:03 | 43:37 |
| 32 | #141 | fantom, veronica | | 14:06 | 43:47 |
| 33 | #242 | Luckett, Amanda | St. Lucy's | 14:07 | 43:51 |
| 34 | #339 | Rudroff, Savannah | St. Lucy's | 14:07 | 43:51 |
| 35 | #274 | Moreno, Jessica | St. Lucy's | 14:36 | 45:22 |
| 36 | #4 | Ahlurdla, Simar | St. Lucy's | 14:38 | 45:28 |
| 37 | #461 | Davis, Miranda | | 14:46 | 45:51 |
| 38 | #211 | Ibanez, Erin | St. Lucy's | 15:06 | 46:54 |
| 39 | #413 | Zarillo, Allison | St. Lucy's | 15:08 | 46:59 |
| 40 | #257 | McGuire, Jackie | St. Lucy's | 15:08 | 46:59 |
| 41 | #239 | Lim, Bernadette | St. Lucy's | 15:08 | 46:59 |
| 42 | #115 | Dizon, Nicole | St. Lucy's | 15:12 | 47:11 |
| 43 | #136 | Espinoza, Samantha | St. Lucy's | 15:17 | 47:29 |
| 44 | #131 | Ebiner Gavit, Julie | Ebiner | 15:18 | 47:31 |
| 45 | #70 | Casalme, Anna | St. Lucy's | 15:27 | 47:59 |
| 46 | #64 | Camarella, Alexandr | St. Lucy's | 15:27 | 47:59 |
| 47 | #283 | Nguyen, Teresa | St. Lucy's | 15:31 | 48:12 |
| 48 | #398 | Vernetti, Amber | St. Lucy's | 15:50 | 49:12 |
| 49 | #180 | Guerrero, Danielle | St. Lucy's | 16:05 | 49:58 |
| 50 | #494 | Carter, Kiana | | 16:11 | 50:14 |
| 51 | #32 | Birgen, Margaret | St. Lucy's | 16:55 | 52:32 |
| 52 | #304 | Pacheco, Frances | St. Lucy's | 17:58 | 55:48 |
| 53 | #218 | Kathol, Natile | St. Lucy's | 17:58 | 55:49 |
| 54 | #349 | Seman, Jennifer | St. Lucy's | 18:09 | 56:23 |
| 55 | #452 | Rogers, Candace | | 18:09 | 56:24 |
| 56 | #497 | Lora, Paige | | 18:41 | 58:00 |
| 57 | #244 | Maranan, Kirsti | St. Lucy's | 18:50 | 58:28 |
| 58 | #456 | Melanson, Elise | | 19:04 | 59:13 |
| 59 | #110 | De Leon, Allison | St. Lucy's | 19:16 | 59:50 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #483 | Chavez, Candice | | 5:57 | 18:28 |
| 2 | #366 | Somadelis, Jaclyn | | 7:05 | 22:00 |
| 3 | #36 | blazys, brigitte | | 7:18 | 22:38 |
| 4 | #406 | Walsh, Amara | | 8:47 | 27:16 |
| 5 | #464 | Vargas, Christina | | 9:22 | 29:04 |
| 6 | #311 | Pederson, Sally | | 9:34 | 29:43 |
| 7 | #215 | Juarez, Michelle | | 9:36 | 29:50 |
| 8 | #209 | Huss, Julie | | 9:43 | 30:12 |
| 9 | #309 | Patrick, Elise | Love to Eat and Run | 10:12 | 31:41 |
| 10 | #381 | Tom, Lisa | | 10:36 | 32:54 |
| 11 | #505 | Scarborough, Briget | | 10:57 | 34:01 |
| 12 | #51 | Bruce, Samantha | | 10:59 | 34:06 |
| 13 | #506 | Garcia, Errin | | 11:01 | 34:14 |
| 14 | #139 | Falicon, Jennifer | | 11:24 | 35:24 |
| 15 | #496 | Hubbard, Antonia | | 11:51 | 36:48 |
| 16 | #265 | Meshkat, Tiffany | Tiffany Meshkat | 12:05 | 37:32 |
| 17 | #25 | Bell, Maggie | | 12:07 | 37:39 |
| 18 | #534 | Budar, Kathleen | | 12:43 | 39:29 |
| 19 | #493 | Guarrera, Susan | | 12:55 | 40:07 |
| 20 | #516 | Mineah, Jacleen | | 13:25 | 41:40 |
| 21 | #57 | Buckley, Christina | Love to Eat and Run | 14:10 | 44:00 |
| 22 | #394 | Vail-Rizzo, Laura | | 14:59 | 46:33 |
| 23 | #519 | Riechel, Elisa | | 16:48 | 52:11 |
| 24 | #44 | Bristow, Jessica | | 16:54 | 52:28 |
| 25 | #240 | Lobeto, Krystal | | 17:11 | 53:21 |
| 26 | #424 | Stroup, Taylor | | 17:42 | 54:58 |
| 27 | #353 | Shelley, Megan | Dean Busser | 17:52 | 55:30 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #387 | Trageser, Claire | | 7:53 | 24:28 |
| 2 | #395 | Valdez, Rosio | | 8:56 | 27:43 |
| 3 | #363 | Soiseth, Kristin | | 9:42 | 30:09 |
| 4 | #272 | Morel, Claudia | | 10:35 | 32:51 |
| 5 | #150 | Fontenot, Bethany | | 12:20 | 38:16 |
| 6 | #335 | Rodriguez, Danielle | Love to Eat and Run | 12:49 | 39:48 |
| 7 | #563 | Silver, Susan | | 13:19 | 41:21 |
| 8 | #330 | Reynolds, Elizabeth | | 15:01 | 46:38 |
| 9 | #38 | Block, Marisa | Marisa Block | 15:44 | 48:53 |
| 10 | #488 | Chavez, Nicole | | 17:46 | 55:12 |
| 11 | #261 | Mejia, Sarah | St. Lucy's | 17:52 | 55:29 |
| 12 | #157 | Gackstetter, Tina | Panthers | 18:26 | 57:14 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #438 | Snapp, Vanessa | | 7:28 | 23:11 |
| 2 | #487 | Nilo, Tessa | | 9:14 | 28:40 |
| 3 | #509 | Krumrich, Mary | | 10:03 | 31:14 |
| 4 | #182 | Guiala, Luisa | | 11:01 | 34:13 |
| 5 | #329 | Reichard, Becky | | 11:17 | 35:02 |
| 6 | #414 | Zavala, Alejandra | | 11:33 | 35:53 |
| 7 | #558 | Quanstrom, Kelly | | 11:49 | 36:43 |
| 8 | #79 | Charles, Leona | Love to Eat and Run | 11:54 | 36:57 |
| 9 | #26 | Benavides, Adriana | | 13:12 | 40:59 |
| 10 | #370 | Stirrett, Stacy | | 13:12 | 40:59 |
| 11 | #475 | Bodily, Krista | | 13:44 | 42:39 |
| 12 | #342 | Salgado, Shari | Chargers | 14:06 | 43:48 |
| 13 | #56 | bucka, nicole | Charter Oak | 15:34 | 48:20 |
| 14 | #382 | Torres, Elicia | Love to Eat and Run | 16:23 | 50:52 |
| 15 | #22 | Baswa, Sushmita | Tanner | 17:08 | 53:14 |
| 16 | #369 | Sparapani, Karla | | 17:46 | 55:12 |
| 17 | #397 | Valenzuela, Maria | | 18:24 | 57:09 |
| 18 | #350 | Senn, Jasmine | Panthers | 18:25 | 57:13 |
| 19 | #200 | Hons, Kelly | | 18:30 | 57:26 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #253 | McAlister, Carla | | 6:41 | 20:46 |
| 2 | #453 | Wilsterman, Sonya | | 7:41 | 23:50 |
| 3 | #642 | Rodriguez, Sofia | | 8:01 | 24:53 |
| 4 | #336 | Ronga, Michelle | | 8:20 | 25:53 |
| 5 | #12 | Anton, Lauren | | 8:22 | 25:59 |
| 6 | #527 | Klein, Michelle | | 9:07 | 28:17 |
| 7 | #543 | Teubor, Mindy | | 9:23 | 29:09 |
| 8 | #238 | Leszkay, Blythe | | 9:30 | 29:30 |
| 9 | #210 | Huss, Shawnee | | 10:10 | 31:35 |
| 10 | #103 | Crowther, Janna | | 10:23 | 32:13 |
| 11 | #482 | Cohen, Rachel | | 10:45 | 33:23 |
| 12 | #462 | Yoo, Roberta | | 10:55 | 33:55 |
| 13 | #477 | Holman, Rita | | 11:29 | 35:40 |
| 14 | #389 | Treto, Maryann | Chargers | 12:08 | 37:41 |
| 15 | #193 | Hernandez, Racquel | | 12:12 | 37:52 |
| 16 | #435 | Collins, Kim | | 13:23 | 41:32 |
| 17 | #286 | Nielsen, Nicole | Love to Eat and Run | 13:25 | 41:40 |
| 18 | #248 | Master, Aileen | | 13:59 | 43:26 |
| 19 | #86 | Chavez, Tami | Chargers | 14:06 | 43:48 |
| 20 | #465 | Miranda, Elena | | 14:18 | 44:25 |
| 21 | #386 | Torres, Yvette | | 14:46 | 45:50 |
| 22 | #481 | Villalvato, Lauren | | 14:55 | 46:18 |
| 23 | #177 | Grimaldi, Heather | | 15:07 | 46:56 |
| 24 | #269 | Mitchell, Danielle | | 16:06 | 50:00 |
| 25 | #524 | Hodgson, Tracie | | 17:06 | 53:05 |
| 26 | #199 | Hill, Elizabeth | | 18:27 | 57:17 |
| 27 | #188 | Hatcher, Lisa | | 18:30 | 57:27 |
| 28 | #364 | Solano, Angela | St. Lucy's | 18:30 | 57:28 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #557 | Bowen, Maureen | | 7:42 | 23:54 |
| 2 | #300 | Ochoa, Gilda | | 7:53 | 24:29 |
| 3 | #432 | Briscoe, Terry | | 8:28 | 26:18 |
| 4 | #340 | Saldana, Diana | | 9:54 | 30:44 |
| 5 | #476 | Thompson, Pam | | 10:09 | 31:30 |
| 6 | #396 | Valdivia, Isabell | | 10:19 | 32:02 |
| 7 | #233 | Lawrence, Dori | St. Lucy's | 10:31 | 32:38 |
| 8 | #16 | Austin, Mimi | | 11:34 | 35:54 |
| 9 | #541 | Montoya, Yvonne | | 11:51 | 36:48 |
| 10 | #142 | Fife, Dianne | St. Lucy's | 13:20 | 41:26 |
| 11 | #204 | horton, kaye | | 13:23 | 41:32 |
| 12 | #320 | Ponte, Lillian | | 13:53 | 43:06 |
| 13 | #11 | Anluwalia, Sanjeev | St. Lucy's | 14:43 | 45:42 |
| 14 | #154 | Gabaldon, Cynthia | | 14:49 | 46:00 |
| 15 | #81 | Charpentier, Gina | | 15:30 | 48:07 |
| 16 | #13 | archer, Katharine | | 15:36 | 48:26 |
| 17 | #266 | Miller, Jennifer | Chargers | 15:41 | 48:43 |
| 18 | #63 | Cadena, Laura | Chargers | 16:20 | 50:44 |
| 19 | #326 | Ray, Diane | HNM Friends | 16:46 | 52:04 |
| 20 | #301 | Orosco, Sheryl | | 17:13 | 53:27 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #546 | Wylie, Veronika | | 6:30 | 20:12 |
| 2 | #467 | Bowen, Loretta | | 8:07 | 25:13 |
| 3 | #399 | Vlietstra, Amanda | Love to Eat and Run | 8:53 | 27:36 |
| 4 | #468 | Guajardo, Lisa | | 8:55 | 27:41 |
| 5 | #491 | Crump, Isobel | | 9:25 | 29:15 |
| 6 | #538 | Grime, Karyn | | 9:49 | 30:28 |
| 7 | #417 | Peralez, Patti | | 10:01 | 31:07 |
| 8 | #92 | Cook, Heidi | Chargers | 10:34 | 32:48 |
| 9 | #343 | Sanchez, Carol | | 10:48 | 33:34 |
| 10 | #473 | Condino, Lauren | | 11:24 | 35:25 |
| 11 | #298 | obrien, cyndie | Dan O'Brien | 12:56 | 40:11 |
| 12 | #469 | Utley, Donna | | 13:15 | 41:08 |
| 13 | #73 | Castillo, Rosemary | | 13:44 | 42:39 |
| 14 | #361 | Smith, Giselle | HNM Friends | 14:06 | 43:48 |
| 15 | #237 | Leal, Espi | Chargers | 14:10 | 43:59 |
| 16 | #62 | Cadena, Carol | Llamas Sisters | 14:18 | 44:25 |
| 17 | #379 | Tobey, Dee | | 14:28 | 44:54 |
| 18 | #9 | Anderson, Jan | | 14:36 | 45:22 |
| 19 | #306 | Paliwoda, Lucy | Love to Eat and Run | 14:38 | 45:28 |
| 20 | #147 | Floersch, Phyllis | St. Lucy's | 15:07 | 46:56 |
| 21 | #498 | Ceballos, Linda | | 15:17 | 47:29 |
| 22 | #499 | Moses, Michele | | 15:24 | 47:50 |
| 23 | #447 | Gonzalez, Kathie | | 15:26 | 47:57 |
| 24 | #49 | Brown, Vickie | St. Lucy's | 15:41 | 48:42 |
| 25 | #117 | Domme, Therese | St. Louise Church | 15:59 | 49:38 |
| 26 | #410 | Worley, Cathy | | 16:06 | 49:59 |
| 27 | #159 | Garcia, Angie | Chargers | 16:17 | 50:34 |
| 28 | #28 | Bernal, Vicky | Chargers | 16:18 | 50:39 |
| 29 | #290 | Norring, Luann | | 16:35 | 51:29 |
| 30 | #165 | Glenn, Eileen | HNM Friends | 16:54 | 52:28 |
| 31 | #270 | Montanez, Elvia | HNM Friends | 16:54 | 52:30 |
| 32 | #385 | Torres, Rhonda | | 17:38 | 54:46 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #412 | Yuter, Jeanne | Jeanne Yuter | 8:01 | 24:55 |
| 2 | #151 | Fowler, Cathy | | 8:33 | 26:34 |
| 3 | #143 | Fillinger, Deborah | Chargers | 9:51 | 30:35 |
| 4 | #98 | Covington, Suzanne | | 10:25 | 32:20 |
| 5 | #280 | Neves, Carol | Love to Eat and Run | 10:32 | 32:44 |
| 6 | #437 | Garcia, Lisa | | 11:17 | 35:01 |
| 7 | #33 | Birgen, Mary | | 11:33 | 35:53 |
| 8 | #338 | Rozo, Christine | | 11:59 | 37:13 |
| 9 | #226 | Knight, Debra | | 12:18 | 38:11 |
| 10 | #219 | Kaufman, Kandie | | 12:55 | 40:07 |
| 11 | #37 | blazys, Marlene | | 12:56 | 40:10 |
| 12 | #236 | Lawson, Mary | | 12:57 | 40:12 |
| 13 | #213 | Jones, Rebecca | | 14:22 | 44:36 |
| 14 | #140 | Falicon, Teresa | | 14:22 | 44:36 |
| 15 | #517 | Calderon, Pamela | | 14:48 | 45:57 |
| 16 | #547 | Smith, Margie | | 14:48 | 45:57 |
| 17 | #393 | Vail, Teri | | 15:00 | 46:34 |
| 18 | #352 | Shaw, Kathy | Love to Eat and Run | 15:05 | 46:49 |
| 19 | #345 | Sanicola, Sharon | St. Lucy's | 15:05 | 46:52 |
| 20 | #566 | Tanner, Linda | | 15:57 | 49:31 |
| 21 | #45 | Bristow, Joan | | 16:16 | 50:31 |
| 22 | #174 | Griffin, Mary | | 16:16 | 50:31 |
| 23 | #525 | Hodgson, Debby | | 17:06 | 53:06 |
| 24 | #404 | Wakeley, Shawna | | 17:09 | 53:14 |
| 25 | #108 | Davis-Ripley, Erin | | 17:10 | 53:21 |
| 26 | #358 | Skelley, Sandy | | 17:36 | 54:41 |
| 27 | #206 | Hunsucker, Patty | Love to Eat and Run | 18:17 | 56:47 |
| 28 | #312 | Petersen, Sharon | Love to Eat and Run | 18:23 | 57:04 |
| 29 | #521 | Woods, Ellen | | 18:23 | 57:07 |
| 30 | #135 | Esparza, Irma | St. Lucy's | 18:30 | 57:28 |
| 31 | #495 | McGehee, Sharon | | 19:04 | 59:13 |
| 32 | #111 | De Leon, Fe | St. Lucy's | 19:16 | 59:50 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #419 | Warick, Judy | | 8:20 | 25:53 |
| 2 | #428 | Joly, Kathy | | 9:11 | 28:30 |
| 3 | #310 | Payne, Maria | | 13:19 | 41:22 |
| 4 | #277 | Nagel, Sheri | | 19:04 | 59:14 |
65 & over Results - Women
top
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #355 | Sigmund, Alice | | 10:10 | 31:35 |
| 2 | #106 | Davis, Pat | | 12:20 | 38:18 |
| 3 | #223 | Ketterman, Twila | | 12:57 | 40:12 |
| 4 | #203 | horton, judith | | 14:15 | 44:14 |
| 5 | #299 | Ochoa, Francesca | | 15:51 | 49:14 |
| 6 | #514 | Bollinger, Lois | | 15:59 | 49:37 |
| 7 | #17 | Avila, Petra | | 16:55 | 52:32 |
| 8 | #89 | Cochran, Dorothy | | 17:38 | 54:47 |
| 9 | #425 | Offerman, Marty | | 17:42 | 54:57 |
14 & Under Results - Men
top
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #96 | Corvese, Jeffrey | Panthers | 6:14 | 19:21 |
| 2 | #549 | Harrigah-Cota, Dani | | 6:43 | 20:51 |
| 3 | #97 | Corvese, Tim | Panthers | 6:55 | 21:30 |
| 4 | #362 | Smith, Logan | HNM Friends | 7:17 | 22:38 |
| 5 | #251 | Mayes, Michael | | 7:24 | 22:57 |
| 6 | #112 | Delgado, Erik | Panthers | 8:31 | 26:26 |
| 7 | #185 | Gurol, J.R. | Panthers | 8:37 | 26:45 |
| 8 | #167 | Gonzales, Gilbert | Panthers | 8:52 | 27:32 |
| 9 | #183 | Gulickson, Garth | | 9:01 | 28:00 |
| 10 | #289 | Norring, Kevin | | 9:10 | 28:27 |
| 11 | #134 | Ebiner Gavit, Mark | Ebiner | 9:17 | 28:51 |
| 12 | #2 | Aaker, Carl | | 9:47 | 30:24 |
| 13 | #196 | Herndon, Robert | | 10:11 | 31:37 |
| 14 | #163 | Gee, Derek | Love to Eat and Run | 11:21 | 35:14 |
| 15 | #383 | Torres, Lorenzo | Love to Eat and Run | 11:33 | 35:51 |
| 16 | #281 | Neves, Jonathan | Love to Eat and Run | 14:10 | 43:59 |
| 17 | #318 | Ponte, Daniel | | 14:38 | 45:26 |
| 18 | #80 | Charpentier, Carter | | 15:38 | 48:33 |
| 19 | #282 | Neves, Joseph | Love to Eat and Run | 18:17 | 56:47 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #229 | Kusick, Sean | | 5:37 | 17:26 |
| 2 | #71 | Castillo, Adrian | | 5:38 | 17:30 |
| 3 | #529 | Diaz, Adrian | | 5:42 | 17:43 |
| 4 | #443 | Espinoza, Eric | | 5:47 | 17:57 |
| 5 | #191 | Hemphill, Jeffrey | | 5:49 | 18:02 |
| 6 | #128 | Ebiner, Sam | Ebiner | 6:04 | 18:49 |
| 7 | #129 | Ebiner, Tommy | Ebiner | 6:07 | 19:00 |
| 8 | #293 | Nunez, Jon Carlo | Ana Nunez | 6:12 | 19:14 |
| 9 | #284 | Nicassio, Austin | | 6:14 | 19:22 |
| 10 | #411 | Yuter, Jayson | Jeanne Yuter | 6:34 | 20:23 |
| 11 | #401 | Vlietstra, J. Torin | Love to Eat and Run | 6:49 | 21:09 |
| 12 | #372 | Sundstrom, Cordell | | 7:43 | 23:58 |
| 13 | #533 | Ochoa-Karp, Ricky | | 8:06 | 25:10 |
| 14 | #222 | Kerchner, matthew | | 8:18 | 25:46 |
| 15 | #460 | Bioudt, John | | 8:50 | 27:26 |
| 16 | #478 | Islas, Christian | | 10:17 | 31:57 |
| 17 | #442 | Jouvenat, Greg | | 11:01 | 34:14 |
| 18 | #416 | Delgado, Sonny | Charter Oak | 11:44 | 36:27 |
| 19 | #91 | Collins, Jeff | | 12:02 | 37:22 |
| 20 | #302 | Orosco, Tyler | | 13:02 | 40:28 |
| 21 | #391 | Uribe, Julian | St. Lucy's | 15:18 | 47:31 |
| 22 | #292 | Norring, Ryan | | 15:26 | 47:57 |
| 23 | #490 | Morehart, Michael | | 15:51 | 49:12 |
| 24 | #303 | Oswald, Joshua | St. Lucy's | 16:01 | 49:45 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #484 | Chavez, Michael | | 5:01 | 15:36 |
| 2 | #78 | Chang, Jasper | | 5:26 | 16:52 |
| 3 | #264 | Mercado, Anuar | | 5:32 | 17:10 |
| 4 | #175 | Griffin, Steven | | 6:55 | 21:29 |
| 5 | #390 | Tsolirides, Costa | | 7:14 | 22:29 |
| 6 | #232 | Lake, Matthew | | 7:26 | 23:05 |
| 7 | #479 | Stava, Elliot | | 8:04 | 25:03 |
| 8 | #287 | Norring, Alex | | 8:08 | 25:14 |
| 9 | #380 | Tobey, Dustin | | 8:19 | 25:51 |
| 10 | #77 | Chan, Jonathan | | 8:30 | 26:23 |
| 11 | #52 | Brugger, James | | 8:36 | 26:44 |
| 12 | #564 | Hemphill, Paul | | 8:39 | 26:53 |
| 13 | #400 | Vlietstra, J. Devli | Love to Eat and Run | 8:53 | 27:34 |
| 14 | #116 | Do, Christopher | | 9:09 | 28:26 |
| 15 | #502 | Gibbs, Nicolas | | 9:23 | 29:09 |
| 16 | #168 | Good, Chris | Love to Eat and Run | 10:16 | 31:54 |
| 17 | #23 | Bateman, Brandon | | 10:20 | 32:06 |
| 18 | #247 | Martinez, Anthony | | 10:26 | 32:23 |
| 19 | #99 | Crowley, Kenneth | | 10:47 | 33:29 |
| 20 | #61 | Butron Jr, Marcos | | 11:01 | 34:12 |
| 21 | #259 | Meeker, Seth | | 11:58 | 37:10 |
| 22 | #85 | Chavez, Juan | | 12:10 | 37:46 |
| 23 | #227 | Knight, Michael | | 12:14 | 37:59 |
| 24 | #42 | Bristow, James | | 15:31 | 48:10 |
| 25 | #279 | nelson, heather | | 16:05 | 49:58 |
| 26 | #526 | Bishop, Josh | | 16:06 | 49:59 |
| 27 | #225 | Kitto, Justin | | 16:23 | 50:52 |
| 28 | #118 | Dreisbach, David | | 17:11 | 53:22 |
| 29 | #60 | Busser, Dean | Dean Busser | 17:58 | 55:48 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #201 | Horn, Jordan | | 4:50 | 14:59 |
| 2 | #408 | Webb, Adam | | 6:28 | 20:06 |
| 3 | #562 | Segura, William | | 7:06 | 22:01 |
| 4 | #449 | Benavides, Deran | | 7:32 | 23:24 |
| 5 | #377 | Tiwari, Sean | UCR | 8:42 | 27:02 |
| 6 | #256 | McDougall, David | | 8:56 | 27:43 |
| 7 | #559 | DeAnda, Thomas Andy | | 9:02 | 28:01 |
| 8 | #317 | Pio, Daniel | | 9:57 | 30:55 |
| 9 | #331 | Reynolds, Robert | | 10:38 | 33:01 |
| 10 | #158 | Gallegos, Angel | Love to Eat and Run | 11:33 | 35:51 |
| 11 | #515 | Laffin, Kevin | | 12:43 | 39:30 |
| 12 | #90 | Cole, Chritopher | | 15:02 | 46:42 |
| 13 | #46 | Bristow, Jonathan | | 15:50 | 49:11 |
| 14 | #518 | Bristow, Zachary | | 16:50 | 52:17 |
| 15 | #156 | Gackstetter, Ryan | Panthers | 18:26 | 57:16 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #550 | Gonzalez, Phillip | | 5:12 | 16:08 |
| 2 | #351 | Senn, Waylynn | Panthers | 6:12 | 19:16 |
| 3 | #537 | Maan, Baat | | 6:17 | 19:29 |
| 4 | #472 | Villalobos, Tony | | 6:37 | 20:33 |
| 5 | #333 | Rigg, Kevin | Love to Eat and Run | 8:51 | 27:30 |
| 6 | #267 | Milligan, Michael | Love to Eat and Run | 10:30 | 32:38 |
| 7 | #552 | Ludwig, David | | 10:45 | 33:22 |
| 8 | #181 | Guiala, Leonardo | | 12:34 | 39:01 |
| 9 | #489 | Sparapani, Piero | | 13:20 | 41:24 |
| Rank | Bib # | Runner | Team | Mile Avg | Final Time |
| 1 | #255 | McAlister, Claron | | 6:21 | 19:44 |
| 2 | #553 | Prince, Robert | | 7:41 | 23:51 |
| 3 | #100 | Crowther, Dan | | 8:56 | 27:44 |
| 4 | #471 | Cornell, Aaron | | 9:36 | 29:49 |
| 5 | #285 | Nielsen, Brent | Love to Eat and Run | 9:48 | 30:25 |
| 6 | #187 | Hatcher, David | | 10:18 | 31:58 |
| 7 | #186 | Gurol, Jim | Panthers | 10:47 | 33:29 |
| 8 | #463 | Yoo, James | | 11:33 | 35:52 |
| 9 | #466 | Miranda, Mario | | 14:06 | 43:47 |
| 10 | #513 | Nordaby, Joseph | | 15:31 | 48:11 |
